Cr4+:YAG (Yttrium Aluminum Garnet doped with Chromium)

Applications
Passive Q-Switch Material
| Ordering Options and Specifications | |
|---|---|
| Absorption Coefficient | Up to 6 cm-1 |
| Optical Density | 0.2 - 0.6 available |
| Damage Threshold | >500 MW/cm2 |
| Orientation | <100> |
| Coatings | AR<0.2% at 1064nm |
Available Disk Lengths
Depends on Optical Density Choice
Available Disk Diameters
5-10 mm
| Material Properties | |
|---|---|
| Formula | Cr4+:Y3Al5O12 |
| Crystal Structure | Cubic [100] |
| Moh Hardness | 8-8.5 |
| Melting Point | 1950°C |
| Density | 4.55 g/cm3 |
| Thermal Conductivity | 0.14 W cm-1 K -1 |
| Thermal Expansion | 6.9 x 10-6 o C-1 |
| Young's Modulus | 3.17x104 kg/mm2 |
| Thermal Shock Resistance | 790 Wm-1 |
