Banned Substances Assessment
The following table lists the materials and substances that are present/not present in Northrop Grumman Aerospace System's products and processes. This table is intended to show the presence or absence of banned substances in Microelectronic Products & Services' (MPS) MMIC products*.This information is provided to assure our customers of the environmental impact of selecting products manufactured by Northrop Grumman Aerospace System's.
| Banned Substances | GaAs | InP | ||
|---|---|---|---|---|
| MMIC | Fabrication Process | MMIC | Fabrication Process | |
| Asbestos | 0 ppm | 0 ppm | 0 ppm | 0 ppm |
| Azo Dye | 0 ppm | 0 ppm | 0 ppm | 0 ppm |
| Cadmium and Cadmium Compounds | 0 ppm | 0 ppm | 0 ppm | 0 ppm |
| Chlorofluorcarbons (CFCs)/ Hydrochlorofluorocarbons (HCFC) | 0 ppm | 0 ppm | 0 ppm | 0 ppm |
| Ethylene Glycol Monomethyl Ether and its acetate | 0 ppm | 0 ppm | 0 ppm | 0 ppm |
| Ethylene Glycol Monoethyl Ether and its acetate | 0 ppm | 0 ppm | 0 ppm | 0 ppm |
| Halogenated dioxins and furans | 0 ppm | 0 ppm | 0 ppm | 0 ppm |
| Hexavalent Chromium and Hexavalent Chromium Compounds | 0 ppm | 0 ppm | 0 ppm | 144,000 ppm |
| Lead and Lead Compounds | 0 ppm | 0 ppm | 0 ppm | 0 ppm |
| Soldering with Lead | 0 ppm | 0 ppm | 0 ppm | 0 ppm |
| Mercury and Mercury Compounds | 0 ppm | 0 ppm | 0 ppm | 0 ppm |
| Short Chain Chlorinated Paraffins (C10-13, CI>50%) | 0 ppm | 0 ppm | 0 ppm | 0 ppm |
| Perfluorooctanesiltonic Acids (PFOSs)/ Perfluorooctanoic Acids (PFOAs) | 0 ppm | 0 ppm | 0 ppm | 0 ppm |
| Polybrominated Biphenyls (PBBs)/ Polybrominated Biphenyls Ethers (PBDEs) | 0 ppm | 0 ppm | 0 ppm | 0 ppm |
| Polychlorinated Biphenyls(PCBs) | 0 ppm | 0 ppm | 0 ppm | 0 ppm |
| Polychloroterphenyls and directives (PCTs) | 0 ppm | 0 ppm | 0 ppm | 0 ppm |
| Radioactive Materials | 0 ppm | 0 ppm | 0 ppm | 0 ppm |
| Tributyl tin (TBT) and Triphenyl tin (TPT) compounds | 0 ppm | 0 ppm | 0 ppm | 0 ppm |
*Northrop Grumman MPS reserves the right to update this list from time to time as products and services are changed or upgraded.
Last Updated 5/5/2008
