Water Cooled Laser Diodes
CEO offers many water-cooled Laser Diode packages including linear arrays and diode stacks. In addition to the types of packages listed here, CEO can customize a package to meet your specific needs.
For more product information, please see the Laser Diode specifcation sheets below. If you have any questions, E-mail us or fill out our RFQ form and we will provide your requested information.
| Derringer Package (online catalog) | ||
|
60W CW 3-Bar | 1800W QCW 9-Bar |
| 120W CW 3-Bar | 2400W QCW 12-Bar | |
| 600W QCW 3-Bar | 2400W QCW 24-Bar | |
| 900W QCW 9-Bar | 3600W QCW 18-Bar | |
| 1200W QCW 12-Bar | 4800W QCW 24-Bar | |
| Derringer Stretch Package (online catalog) | ||
|
80W CW 4-Bar | 1600W QCW 8-Bar |
| 160W CW 4-Bar | 2400W QCW 12-Bar | |
| 800W QCW 4-Bar | 3200W QCW 16-Bar | |
| 1200W QCW 12-Bar | 6400W QCW 32-Bar | |
| Derringer Extra Stretch Package (online catalog) | ||
|
100W CW 5-Bar | 2000W QCW 10-Bar |
| 200W CW 5-Bar | 3000W QCW 15-Bar | |
| 1000W QCW 5-Bar | 4000W QCW 20-Bar | |
| 1500W QCW 15-Bar | 8000W QCW 40-Bar | |
| 6 Shooter Package (online catalog) | ||
|
120W CW 6-Bar | 2400W QCW 12-Bar |
| 240W CW 6-Bar | 3600W QCW 18-Bar | |
| 1200W QCW 6-Bar | 4800W QCW 24-Bar | |
| 1800W QCW 18-Bar | 9600W QCW 48-Bar | |
| 8 Shooter Package (online catalog) | ||
|
160W CW 8-Bar | 4800W QCW 48-Bar |
| 320W CW 8-Bar | 5600W QCW 56-Bar | |
| 1600W QCW 8-Bar | 9600W QCW 48-Bar | |
| 3200W QCW 16-Bar | 12800W QCW 64-Bar | |
| 10 Shooter Package (online catalog) | ||
|
200W CW 10-Bar | 4000W QCW 20-Bar |
| 400W CW 10-Bar | 6000W QCW 30-Bar | |
| 2000W QCW 10-Bar | 8000W QCW 40-Bar | |
| 3000W QCW 30-Bar | 16000W QCW 80-Bar | |
| 12 Shooter Package (online catalog) | ||
|
240W CW 12-Bar | 3600W QCW 36-Bar |
| 480W CW 12-Bar | 9600W QCW 48-Bar | |
| 1200W QCW 12-Bar | 12000W QCW 60-Bar | |
| 2400W QCW 24-Bar | 19200W QCW 96-Bar | |
| Pepperbox Package | ||
|
80W CW 4-Bar | 1600W QCW 16-Bar |
| 160W CW 4-Bar | 2000W QCW 20-Bar | |
| 800W QCW 4-Bar | 3200W QCW 16-Bar | |
| 1200W QCW 12-Bar | 6400W QCW 32-Bar | |
| E2 Package (online catalog) | ||
![]() |
40W CW 1-Bar | 1000W QCW 10-Bar |
| 200W QCW 1-Bar | 1400W QCW 7-Bar | |
| 300W QCW 3-Bar | 2400W QCW 12-Bar | |
| 600W QCW 6-Bar | 3000W QCW 15-Bar | |
| Lee Laser* Replacement Arrays (online catalog) | ||
|
60W CW 3-Bar | |
| Rofin-Sinar* Replacement Arrays (online catalog) | ||
|
400W CW SM Series | |
These products are covered by one or more of the following Patents: 5,898,211; 5,985,684; 5,913,108; 6,310,900 Other US and Foreign Patents Pending.
* Lee Laser and Rofin-Sinar are registered trademarks and are not associated with the replacement arrays advertised herein.

Contact
CEO











