Patara Series - High Power DPSS Laser
| High Power Green Laser Specifications | ||||||
| *Model* | Power | Wavelength | Repetition Rate | Pulse Width | Divergence | M2 |
|---|---|---|---|---|---|---|
| PA-050-QMG1 | 50 W | 532 nm | 4 kHz - 30 kHz | < 150 ns | < 5 mrad | < 12 |
| PA-100-QMG1 | 100 W | 532 nm | 4 kHz - 30 kHz | < 150 ns | < 5 mrad | < 20 |
| High Power Infrared Laser Specifications | ||||||
| *Model* | Power | Wavelength | Repetition Rate | Pulse Width | Divergence | M2 |
|---|---|---|---|---|---|---|
| PA-035-QMI1 | 35 W | 1064 nm | 5 kHz - 50 kHz | < 100 ns | < 5 mrad | < 6 |
| PA-050-QMI1 | 50 W | 1064 nm | 5 kHz - 50 kHz | < 200 ns | < 5 mrad | < 6 |
| PA-100-QMI1 | 100 W | 1064 nm | 5 kHz - 50 kHz | < 200 ns | < 10 mrad | < 15 |
| PA-150-QMI1 | 150 W | 1064 nm | 5 kHz - 50 kHz | < 200 ns | < 14 mrad | < 20 |
| PA-250-QMI1 | 250 W | 1064 nm | 5 kHz - 50 kHz | < 200 ns | < 20 mrad | < 20 |
| PA-400-QMI1 | 400 W | 1064 nm | 10 kHz | < 220 ns | < 10 mrad | < 37 |
*Custom Options Available* The Patara Series laser was designed with the flexibility to optimize over a wide range of operating parameters. If the above specifications do not satisfy your programmatic needs, just E-mail CEO your minimum requirements. CEO has a long history of providing economical "custom laser" solutions based upon standard products.
1Specified at 10 kHz

Contact
CEO
