Patara - DPSS Laser
![]() |
Laser Systems Include: Sealed Laser Head Drive Electronics Cabling Chiller Performance Features: |
| Green Laser Specifications | ||||||
| *Model* | Power | Wavelength | Repetition Rate | Pulse Width | Divergence | M2 |
|---|---|---|---|---|---|---|
| PA-016-QTG1 | 16 W | 532 nm | 4 kHz - 15 kHz | < 80 ns | < 1.7 mrad | < 1.3 |
| PA-020-QTGV2 | 20 W | 532 nm | 10 kHz - 50 kHz | < 45 ns | < 1.7 mrad | < 1.3 |
| Infrared Laser Specifications | ||||||
| *Model* | Power | Wavelength | Repetition Rate | Pulse Width | Divergence | M2 |
|---|---|---|---|---|---|---|
| PA-020-QTI3 | 20 W | 1064 nm | 5 kHz - 30 kHz | < 100 ns | < 2.5 mrad | < 1.3 |
*Custom Options Available:* The Patara Series laser was designed with the flexibility to optimize over a wide range of operating parameters. If the above specifications do not satisfy your programmatic needs, just E-mail CEO your minimum requirements. CEO has a long history of providing economical "custom laser" solutions based upon standard products.
1Specified at 9 kHz
2Specified at 25 kHz
3Specified at 10 kHz

Contact
CEO 



